Deliver the learning
Build courses on every plan, run training sessions from Growth, and keep external training on the same record.
Comparisons, updated 7 October 2026
Courses, training records, policies, CPD, registrations and appraisals in one place, with prices on the website. Compare SkillProof with the tools on your shortlist.
14-day free trial. No card required.
Course platforms, skills matrices and HR software are each built around one part of the job. SkillProof is built around the staff training record, with compliance and development beside it.
Build courses on every plan, run training sessions from Growth, and keep external training on the same record.
Store certificates and evidence with renewal reminders on every plan. Policies, documents and registrations from Growth.
CPD, appraisals and development actions from Growth. Skills and competency sign-off on Professional and Enterprise.
See gaps in the Training Matrix and export on every plan. Build Audit Packs from current records from Growth.
Each page sets SkillProof's plans beside the supplier's public pages, with what each is built for and the sources we checked.
Training and competency tiers with operational bolt-ons.
Compare featuresTraining records, with a separate LMS that plays SCORM and AICC courses.
Compare featuresConstruction and utilities, with CSCS card checks and a mobile app.
Compare featuresCompetency management, with 360° feedback and career planning add-ons.
Compare featuresSkills matrices for frontline industries, with over 100 HRIS integrations.
Compare featuresOnline course delivery, with SCORM, gamification and a course library.
Compare featuresSkills assessment and skills matrices, priced per person.
Compare featuresCore HR, with absence, holiday and payroll export.
Compare featuresRAMS software, with a Training Register that feeds into it.
Compare featuresChoose up to three tools on your shortlist. Each links to its full comparison and the supplier pages we checked.
Available in the stated scopeModule or integration: a separate product or connectionNot listed publicly: we couldn't find this on the supplier's public website or help pages when we checked on 7 October 2026. It may still be available, so ask them.SkillProof answers give the plan. Plan and configuration limits apply.
| What you need | Workprove | Training Tracker | Competency Cloud | |
|---|---|---|---|---|
| Training | ||||
| Training or skills matrix | AvailableTraining Matrix on all plans. Skills matrix on Professional and Enterprise. | AvailableTraining matrix on Tier 1. Skills matrix on Tier 2. | Not listed publicly | AvailableSkills and training matrix |
| Staff training records | AvailableAll plans | AvailableTraining records and expiry dates, Tier 1 | AvailableExternal and LMS | AvailableTraining course management |
| Create and deliver courses | AvailableNative courses, all plans | Module or integrationeLearning and Authoring Studio bolt-ons | Module or integrationLMS product: authoring, tests and exams | AvailableIntegrated eLearning management system |
| Ready-made course library | Not included | Not listed publicly | Module or integrationCustomisable starter modules, bought once per module | Not listed publicly |
| Certificates and evidence | AvailableAll plans | AvailableCertificates and evidence, Tier 1 | AvailableCertificate uploads | AvailableCertificates and authorisations |
| Expiry and renewal reminders | AvailableStandard on Starter. Configurable across modules from Growth. | AvailableRenewals chased before they lapse, Tier 1 | AvailableAutomatic expiry emails | AvailableAutomated renewal notifications |
| Training sessions and booking | AvailableGrowth and above | Check with supplier | Not listed publicly | AvailableTraining calendar with joining instructions |
| Compliance | ||||
| Policy acknowledgements | AvailableGrowth and above | Not listed publicly | Not listed publicly | Not listed publicly |
| Documents and e-signatures | AvailableGrowth and above, with simple electronic signatures | Not listed publicly | Not listed publicly | Not listed publicly |
| Professional registration records | AvailableBasic checks on Starter. Full records from Growth. | Not listed publicly | AvailableProfessional qualifications with expiry dates | AvailableQualifications and authorisations with expiry alerts |
| Forms and workflows | AvailableForms from Growth. Workflows on Professional and Enterprise. | Module or integrationForms and workflows bolt-on | Not listed publicly | Not listed publicly |
| Development | ||||
| CPD records | AvailableGrowth and above | AvailableToolbox talks and CPD | Not listed publicly | Check with supplier |
| Reviews, appraisals and development actions | AvailableGrowth and above | Module or integrationAppraisals through the Forms and workflows bolt-on | Not listed publicly | Not listed publicly |
| Competency assessment and sign-off | AvailableProfessional and Enterprise | AvailableScored assessments and multi-stage sign-off, Tier 2 | Not listed publicly | AvailableCompetency frameworks and assessment |
| Shareable training passport | AvailableAll plans | AvailableWorkpass, free for every employee | Not listed publicly | Not listed publicly |
| Reporting and setup | ||||
| Reports, exports and Audit Pack | AvailableExports on all plans. Audit Pack from Growth. | AvailableMulti-site reporting, Tier 1 | AvailableTraining and completion reports | AvailablePower BI analytics |
| Import from a spreadsheet | AvailableAtlas import, Growth and above | AvailableBulk import, Tier 1 | AvailableBulk updates to training records | AvailableData migration by its team, free of charge |
| API and integrations | AvailableRead-only API and signed webhooks, Growth and above | AvailableCompetency data is API-open | Not listed publicly | Not listed publicly |
| Mobile app | Mobile-friendly web access, no app to install | AvailableWorkpass mobile app | Works on phones and tablets | AvailableMobile application |
| Plans | ||||
| Prices on the website | AvailableStarter £49, Growth £129, Professional £299 a month. No VAT to add. | Quote-ledNo prices on its website | AvailableBy number of trainees | Quote-ledNo prices on its website |
| Free trial or free plan | Available14-day free trial with Growth features, no card required | Not listed publicly | Available28-day free trial | AvailableFull access in your own environment before you commit |
| Where each is strong | ||||
| What it is built for | Training, compliance and development on one staff record | Training and competency tiers with operational bolt-ons | Training records, with a separate LMS that plays SCORM and AICC courses | Construction and utilities, with CSCS card checks and a mobile app |
Training or skills matrix
Staff training records
Create and deliver courses
Ready-made course library
Certificates and evidence
Expiry and renewal reminders
Training sessions and booking
Policy acknowledgements
Documents and e-signatures
Professional registration records
Forms and workflows
CPD records
Reviews, appraisals and development actions
Competency assessment and sign-off
Shareable training passport
Reports, exports and Audit Pack
Import from a spreadsheet
API and integrations
Mobile app
Prices on the website
Free trial or free plan
What it is built for
Updated 7 October 2026. Supplier details change, so check current supplier pages before you decide.
Explore the sample workspace, start with example records or book a demo around your organisation.
14-day free trial. No card required.